Metal Seated Ball Valve
& Free Shipping
Nominal diameter:DN15- DN250
Nominal pressure:150LB- 300LB
Working temperature:-196 – +29ºC
Driving means:handle, electric actuator
Material:Stainless steel, Forged Steel , LCC/LCB, CF8/CFM8
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Metal Seated Ball Valve
It is a stainless steel fixed ball valve, which is widely used in petroleum, chemical, natural gas, metallurgy and other industries, especially for weakly corrosive media or conditions requiring high cleanliness.
It fixed ball valve with excellent sealing performance, two-way sealing, low flow resistance, compact structure, high reliability, long service life and other characteristics, is the ideal fluid control equipment in the industrial field
It fixed ball valve is suitable for chemical, petroleum, natural gas, metallurgy and other industries, especially suitable for hydrogen sulfide, impurities, serious corrosion conditions. In addition, it is also widely used in dyeing, textile, printing and dyeing, food, medicine and other fields
| (DN) | L | D | D1 | D2 | b | Z-d | H | H1 | D0 |
| 50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | – |
| 65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 170 | 95 | – |
| 80 | 206 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | – |
| 100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | – |
| 125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | – |
| 150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | – |
| 200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | 600 |
| 250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 |
| 300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 600 |
| 350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 |
| 400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 |
| 450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 |
| 500 | 912 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 |
| 600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 |
| 700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 |
| Nominal diameter | DN15- DN250 |
| Nominal pressure | 150LB- 300LB |
| Working temperature | -196 – +29ºC |
| Driving means | handle, electric actuator |
| Material | Stainless steel, Forged Steel , LCC/LCB, CF8/CFM8 |








Reviews
There are no reviews yet.